Home Loan All Bank Rates

| Bank Name | Interest Rate | Tenure | Processing Fee | Action |
| HDFC Bank Home Loan | From 7.35% p.a. | Upto 30 Years | 0.50% | Enquire Now |
| SBI Home Loan | From 7.35% p.a. | Upto 30 Years | 0.35% | Enquire Now |
| ICICI Bank Home Loan | From 7.5% p.a. | Upto 30 Years | Upto 0.50% + Tax | Enquire Now |
| IC Housing Finance Home Loan | From 7.35% p.a. | Upto 30 Years | Up to 0.50% | Enquire Now |
| Axis Bank Home Loan | From 7.6% p.a. | Upto 30 Years | 1% | Enquire Now |
| Canara Bank Home Loan | From 7.15% p.a. | Upto 30 Years | 0.50% | Enquire Now |
| Central Bank of India Home Loan | From 7.0% p.a. | Upto 30 Years | 0.50% | Enquire Now |
| Punjab National Bank Home Loan | From 7.35% p.a. | Upto 30 Years | 0.35% | Enquire Now |
| Bank of Baroda Home Loan | From 7.2% p.a. | Upto 30 Years | 0.35% | Enquire Now |
| PNB Housing Finance Home Loan | From 7.9% p.a. | Upto 30 Years | Upto 0.50% +GST | Enquire Now |
| Kotak Mahindra Bank Home Loan | From 7.7% p.a. | Upto 30 Years | 0.5% | Enquire Now |
| Union Bank of India Home Loan | From 7.35% p.a. | Upto 30 Years | Nil* | Enquire Now |
| Bank of India Home Loan | From 7.1% p.a. | Upto 30 Years | 0.25% | Enquire Now |
| Indian Bank Home Loan | From 7.35% p.a. | Upto 30 Years | Nil | Enquire Now |
| Bank of Maharashtra Home Loan | From 7.0% p.a. | Upto 30 Years | Up to 0.50% | Enquire Now |
| IndusInd Bank Home Loan | From 8.0% p.a. | Upto 30 Years | Up to 2% | Enquire Now |
| Federal Bank Home Loan | From 7.5% p.a. | Upto 30 Years | 0.50% | Enquire Now |
| UCO Bank Home Loan | From 7.35% p.a. | Upto 30 Years | Up to 0.50% | Enquire Now |
| Indian Overseas Bank Home Loan | From 7.35% p.a. | Upto 30 Years | Up to 0.50% | Enquire Now |
| Cholamandalam HFL Home Loan | From 9.5% p.a. | Upto 30 Years | 1.50%+GST | Enquire Now |
| es Bank Home Loan | From 8.95% p.a. | Upto 35 Years | 2% + GST | Enquire Now |
| IDFC First Bank Home Loan | From 7.75% p.a. | Upto 30 Years | Upto 1% + GST | Enquire Now |
| Karnataka Bank Home Loan | From 7.3% p.a. | Upto 30 Years | Nil | Enquire Now |
| Bajaj Housing Finance Home Loan | From 7.15% p.a. | Upto 30 Years | 0.5% | Enquire Now |
| RBL Bank Home Loan | From 8.2% p.a. | Upto 25 Years | Nil | Enquire Now |
| Tata Capital Home Loan | From 7.75% p.a. | Upto 30 Years | 2% | Enquire Now |
| IDBI Home Loan | From 7.4% p.a. | Upto 30 Years | Nil | Enquire Now |
| Indiabulls Home Loan | From 8.75% p.a. | Upto 30 Years | 1% onwards | Enquire Now |
| Karur Vysya Bank Home Loan | From 8.5% p.a. | Upto 25 Years | Up to Rs. 7500 + GST | Enquire Now |
| South Indian Bank Home Loan | From 8.3% p.a. | Upto 75 Years | 0.25% | Enquire Now |
| Piramal Capital & Housing Finance (PCHFL) Home Loan | From 9.99% p.a. | Upto 25 Years | Upto 2% | Enquire Now |
| AU Small Finance Bank Home Loan | From 9.99% p.a. | Upto 20 Years | Up to 2% | Enquire Now |
| Equitas Bank Home Loan | From 9.5% p.a. | Upto 20 Years | Up to 0.2% | Enquire Now |
| Home First Finance Company (HFFC) Home Loan | From 8.0% p.a. | Upto 20 Years | 1.50% +GST onwards | Enquire Now |
| Assam Gramin Vikash Bank Home Loan | From 8.0% p.a. | Upto 30 Years | Nil | Enquire Now |
| Tamil Nadu Grama Bank Home Loan | From 9.5% p.a. | Upto 20 Years | 0.60% of limit sanctioned | Enquire Now |
| Punjab & Sind Bank Home Loan | From 7.3% p.a. | Upto 30 Years | Up to 0.25% | Enquire Now |
| Adani Housing Finance Home Loan | From 12.0% p.a. | Upto 20 Years | 2% + GST | Enquire Now |
| Kerala Gramin Bank Home Loan | From 7.99% p.a. | Upto 30 Years | Nil | Enquire Now |
| Karnataka Vikas Grameena Bank Home Loan | From 9.5% p.a. | Upto 7 Years | Up to Rs. 1000 | Enquire Now |
| Godrej Housing Finance Home Loan | From 7.53% p.a. | Upto 30 Years | 3% | Enquire Now |
| Sundaram Home Finance Limited Home Loan | From 7.75% p.a. | Upto 25 Years | Upto 0.50% + GST | Enquire Now |
| L&T Housing Finance Home Loan | From 7.8% p.a. | Upto 25 Years | 3% | Enquire Now |
| Aditya Birla Housing Finance Home Loan | From 8.2% p.a. | Upto 30 Years | 1% | Enquire Now |
| IIFL Home Loan | From 8.75% p.a. | Upto 25 Years | 0.5% subject to Rs. 5000 | Enquire Now |
| Poonawalla HFL Home Loan | From 9.0% p.a. | Upto 30 Years | 0.5% + Other Fees | Enquire Now |
| Shubham Housing Finance Home Loan | From 9.9% p.a. | Upto 30 Years | Nil | Enquire Now |
| Uttarakhand Gramin Bank Home Loan | From 7.45% p.a. | Upto 30 Years | 0.35% | Enquire Now |
| Saraswat Cooperative Bank Home Loan | From 7.5% p.a. | Upto 20 Years | Up to Rs. 20000 | Enquire Now |
| SVC Cooperative Bank Ltd Home Loan | From 7.65% p.a. | Upto 20 Years | 0.65% + service tax | Enquire Now |
| Nainital Bank Home Loan | From 7.9% p.a. | Upto 30 Years | 0.50% | Enquire Now |
| NKGSB Cooperative Bank Home Loan | From 7.9% p.a. | Upto 20 Years | Nil | Enquire Now |
| TJSB Sahakari Bank Ltd Home Loan | From 8.1% p.a. | Upto 20 Years | Nil | Enquire Now |
| Bangiya Gramin Vikash Bank Home Loan | From 8.25% p.a. | Upto 20 Years | 0.50% | Enquire Now |
| CanFin Home Loan | From 8.25% p.a. | Upto 30 Years | 0.75% | Enquire Now |
| Bandhan Bank Home Loan | From 8.4% p.a. | Upto 30 Years | Nil | Enquire Now |
| Capital Small Finance Bank Home Loan | From 8.4% p.a. | Upto 20 Years | Nil | Enquire Now |
| ESAF Small Finance Bank Home Loan | From 8.4% p.a. | Upto 25 Years | 0.5% + GST | Enquire Now |
Sign In
Register
Reset Password
💬
Krisha
Active Now
